Status
Whether each source was read successfully, how often it is read, and when it was last read. Detailed diagnostics are not public; this page carries only what you need in order to judge how current the pages are.
| Source | State | Read | Last read successfully |
|---|---|---|---|
| European Court of Human Rights judgments | Current | every 6 hours | 12 September 2026, 20:20 UTC |
| European Parliament plenary votes | Current | every 6 hours | 12 September 2026, 20:20 UTC |
| Eurostat HICP annual inflation | Current | every 3 hours | 12 September 2026, 18:13 UTC |
| Eurostat police-recorded offences | Current | once a day | 12 September 2026, 05:49 UTC |
| Eurostat unemployment rate | Current | every 3 hours | 12 September 2026, 18:13 UTC |
| GDACS disaster alerts | Current | every hour | 12 September 2026, 20:01 UTC |
| USGS earthquakes | Current | every 15 minutes | 12 September 2026, 20:30 UTC |
What the states mean
- Current
- Read successfully within the expected interval.
Pages already published stay available and unchanged whatever state a source is in. A source is never read more often than the interval shown, and “Current” means only that the most recent read succeeded within several times that interval — not that the provider has published anything new.
The same information is available as JSON, and a monitor can poll /healthz, which answers 503 when a source that was working has gone quiet.